Uthman Mosque (Medina): Difference between revisions

Line 70: Line 70:
==Exterior Images of the Mosque==
==Exterior Images of the Mosque==
<gallery mode="packed" heights="150px">
<gallery mode="packed" heights="150px">
پرونده:عثمان.jpg|alt=
File:عثمان.jpg|alt=
پرونده:1403-05-02 00 31 35-Google Maps.png|alt=
File:1403-05-02 00 31 35-Google Maps.png|alt=
پرونده:Image-135044-othman-bin-affan-mosque-daytime-religious-tourist-attract-preview.jpg|alt=
File:Image-135044-othman-bin-affan-mosque-daytime-religious-tourist-attract-preview.jpg|alt=
پرونده:1403-05-02 00 40 16-Google Maps.png|alt=
File:1403-05-02 00 40 16-Google Maps.png|alt=
پرونده:1403-05-02 00 41 53-Google Maps.png|alt=
File:1403-05-02 00 41 53-Google Maps.png|alt=
</gallery>
</gallery>


====Images of the Mosque with Minaret, Before 2012 CE====
====Images of the Mosque with Minaret, Before 2012 CE====
<gallery mode="packed" heights="150px">
<gallery mode="packed" heights="150px">
پرونده:206392.jpg|alt=
File:206392.jpg|alt=
پرونده:2931.jpg|alt=
File:2931.jpg|alt=
پرونده:Unnamed.jpg|alt=
File:Unnamed.jpg|alt=
پرونده:1403-05-02 00 01 38-Google Maps.png|alt=
File:1403-05-02 00 01 38-Google Maps.png|alt=
</gallery>
</gallery>


====Old Images of Sultaniyya Fortress and Distant View of the Mosque====
====Old Images of Sultaniyya Fortress and Distant View of the Mosque====
<gallery mode="packed" heights="150px">
<gallery mode="packed" heights="150px">
پرونده:02عثمان.jpg|An image of the mosque's minaret, which is part of the fortress wall, in 1345 Lunar Hijri
File:02عثمان.jpg|An image of the mosque's minaret, which is part of the fortress wall, in 1345 Lunar Hijri
پرونده:7.jpg|The old area of the mosque in aerial images - west and northwest of Masjid al-Nabawi
File:7.jpg|The old area of the mosque in aerial images - west and northwest of Masjid al-Nabawi
پرونده:عثمان8.jpg|General view of Medina in 1880 CE and 1297 Lunar Hijri, showing in order: 1. Bāb al-Shāmī Tower 2. Dome and Minaret of Uthman Mosque 3. Bāb al-Shāmī 4. Sultaniyya Fortress
File:عثمان8.jpg|General view of Medina in 1880 CE and 1297 Lunar Hijri, showing in order: 1. Bāb al-Shāmī Tower 2. Dome and Minaret of Uthman Mosque 3. Bāb al-Shāmī 4. Sultaniyya Fortress
پرونده:عثمان1.jpg|alt=
File:عثمان1.jpg|alt=
پرونده:عثمان3.jpg|alt=
File:عثمان3.jpg|alt=
پرونده:9.jpg|General view of Medina, showing Sultaniyya Fortress, Bāb al-Shāmī, and Masjid al-Nabawi
File:9.jpg|General view of Medina, showing Sultaniyya Fortress, Bāb al-Shāmī, and Masjid al-Nabawi
پرونده:1403-05-02 00 25 17-المعالم المدینه المنوره بین العمارة و التاریخ الجزء الرابع المجلد الثانی.pdf and.png|On the left side of the image, the old minaret and dome of the mosque are visible.
پرونده:1403-05-02 00 25 17-المعالم المدینه المنوره بین العمارة و التاریخ الجزء الرابع المجلد الثانی.pdf and.png|On the left side of the image, the old minaret and dome of the mosque are visible.
پرونده:نقشه مسجدهای مصلا.png|The above image shows the distance of the Muṣallā mosques from one of the corners of the current Masjid al-Nabawi building.
File:نقشه مسجدهای مصلا.png|The above image shows the distance of the Muṣallā mosques from one of the corners of the current Masjid al-Nabawi building.
</gallery>
</gallery>


==See Also==
==See Also==